| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1999-2000 | Spartak Moscow Russia-2 | 49 | 12 | 5 | 17 | 75 | ||||||
| 1999-2000 | Spartak 2 Russia-3 | 2 | 2 | 1 | 3 | 14 | ||||||
| 1999-2000 | Russia WJ18-A | 6 | 2 | 3 | 5 | 6 | ||||||
| 2000-2001 | Spartak Moscow Russia | 40 | 28 | 18 | 46 | 78 | ||||||
| 2000-2001 | Russia WJC-A | 7 | 4 | 2 | 6 | 37 | ||||||
| 2000-2001 | Russia WJ18-A | 6 | 11 | 4 | 15 | 26 | ||||||
| 2001-2002 | Thrashers | 65 | 29 | 22 | 51 | -19 | 28 | 7 | 0 | 4 | 184 | 15.8 |
| 2001-2002 | Russia Olympics | 6 | 1 | 2 | 3 | 14 | ||||||
| 2002-2003 | Thrashers | 81 | 38 | 29 | 67 | -24 | 57 | 9 | 0 | 3 | 257 | 14.8 |
| 2002-2003 | Russia WC-A | 7 | 4 | 0 | 4 | 6 | ||||||
| 2003-2004 | Thrashers | 81 | 41 | 46 | 87 | -10 | 63 | 16 | 1 | 6 | 341 | 12.0 |
| 2003-2004 | Russia WC-A | 6 | 3 | 1 | 4 | 6 | ||||||
| 2004-2005 | Russia W-Cup | 4 | 1 | 0 | 1 | -4 | 4 | |||||
| 2004-2005 | Kazan Russia | 53 | 19 | 23 | 42 | 72 | ||||||
| 2004-2005 | Russia WC-A | 9 | 3 | 3 | 6 | 4 | ||||||
| 2005-2006 | Thrashers | 78 | 52 | 46 | 98 | -6 | 68 | 27 | 0 | 7 | 323 | 16.1 |
| 2005-2006 | Russia Olympics | 8 | 4 | 1 | 5 | 31 | ||||||
| 2006-2007 | Thrashers | 82 | 42 | 34 | 76 | -2 | 66 | 18 | 0 | 7 | 336 | 12.5 |
| 2006-2007 | Russia WC-A | 9 | 2 | 5 | 7 | 10 | ||||||
| 2007-2008 | Thrashers | 79 | 52 | 35 | 87 | -12 | 52 | 16 | 2 | 4 | 283 | 18.4 |
| 2007-2008 | Russia WC-A | 8 | 2 | 6 | 8 | 52 | ||||||
| 2008-2009 | Thrashers | 26 | 9 | 17 | 26 | -1 | 17 | 2 | 0 | 2 | 72 | 12.5 |
| NHL Totals: | 492 | 263 | 229 | 492 | -74 | 351 | 95 | 3 | 33 | 1,796 | 14.6 |
-
Ankety
Shoutboard







